Validators

88 active · 7 not in the active set ↓. Endorsement figures are chain; reachability is probe: Falkenstein, DE.

Chain data indexed to height 2,211,144 (block time ≥ 2026-11-01 05:05:39 UTC) · latest probe round 2 min ago

Who signs, by stake · last 7 days

Validators with 61 % of active stake signed ≥ 90 % of their slots. Clients stop collecting signatures at 2/3 of stake, so a lower rate means fewer signatures, not a fault.

  • ≥ 90 % of slots: 61 % of stake · 43 validators
  • 50–90 %: 7 % of stake · 6 validators
  • < 50 %: 32 % of stake · 39 validators
The active set (bonded, not jailed), by stake. Click a column header to sort.Verified signatures / slots over the last 7 UTC days, hidden below 20 slots. Clients stop collecting signatures once 2/3 of the stake has signed, so healthy validators are routinely absent from individual blobs: this is participation, not a fault count. Shade: ≥ 90 %, 50–90 % or < 50 % of slots, a participation level, not a grade.Verified signatures / slots over the last 30 UTC days, hidden below 20 slots. Clients stop collecting signatures once 2/3 of the stake has signed, so healthy validators are routinely absent from individual blobs: this is participation, not a fault count. Shade: ≥ 90 %, 50–90 % or < 50 % of slots, a participation level, not a grade.Assigned rows per blob (current validator set, as the Fibre server uses for its budget).Storage budget = full-stake budget × assigned rows / original rows.
devops11.91%98.0% n=69488.8% n=3,0581,464732 GiBReachable100.0% n=288
P-OPS Team6.36%90.6% n=69460.3% n=3,058782391 GiBReachable87.8% n=288
Qubelabs6.05%98.8% n=69489.9% n=3,058744372 GiBReachable100.0% n=288
NakoTurk5.73%99.0% n=69473.6% n=3,058705353 GiBReachable100.0% n=288
ITRocket2.74%2.3% n=69438.6% n=3,058338169 GiBReachable100.0% n=288
Nodes.Guru2.74%68.6% n=69484.2% n=3,058338169 GiBIdentity mismatch0.0% n=288
ContributionDAO2.25%2.9% n=6945.0% n=3,058277139 GiBReachable100.0% n=288
Validatus2.20%99.4% n=69495.5% n=3,058271136 GiBReachable100.0% n=288
[NODERS]2.20%1.3% n=6946.0% n=3,058271136 GiBReachable100.0% n=288
StakeUp2.20%99.0% n=69496.8% n=3,058271136 GiBReachable100.0% n=288
Binary Builders1.93%73.5% n=69471.1% n=3,058237119 GiBReachable100.0% n=288
kjnodes.com 🦄1.93%99.3% n=69487.1% n=3,058237119 GiBReachable100.0% n=288
Firstset1.53%30.5% n=69450.2% n=3,05818894.0 GiBReachable100.0% n=288
ChainSafe1.52%99.1% n=69497.3% n=3,05818793.5 GiBReachable100.0% n=288
01node1.52%97.6% n=69496.4% n=3,05818793.5 GiBReachable100.0% n=288
Krews1.52%97.6% n=69491.4% n=3,05818793.5 GiBReachable100.0% n=288
F5 Nodes1.12%8.9% n=69442.9% n=3,05814874.0 GiBReachable100.0% n=288
DSRV1.12%100.0% n=69497.4% n=3,05814874.0 GiBReachable100.0% n=288
B-Harvest1.12%2.0% n=69439.0% n=3,05814874.0 GiBReachable100.0% n=288
Solva (CryptoCrew)1.11%99.6% n=69496.7% n=3,05814874.0 GiBReachable100.0% n=288
PPBCN Validator1.11%3.7% n=69436.8% n=3,05814874.0 GiBReachable100.0% n=288
TTT VN1.11%2.3% n=69439.2% n=3,05814874.0 GiBReachable100.0% n=288
Stakin by The Tie1.11%91.6% n=69492.0% n=3,05814874.0 GiBReachable100.0% n=288
BlackNodes1.11%11.0% n=69412.5% n=3,05814874.0 GiBReachable100.0% n=288
DTEAM1.11%2.6% n=69443.8% n=3,05814874.0 GiBReachable100.0% n=288
STAKEME1.11%8.2% n=69442.6% n=3,05814874.0 GiBReachable100.0% n=288
CHAIN DIGITAL1.11%99.0% n=69488.1% n=3,05814874.0 GiBReachable100.0% n=288
CroutonDigital1.11%99.6% n=69489.5% n=3,05814874.0 GiBReachable100.0% n=288
LuckyResearch Labs1.11%99.7% n=69496.3% n=3,05814874.0 GiBReachable100.0% n=288
Cumulo1.11%43.2% n=69458.5% n=3,05814874.0 GiBReachable100.0% n=288
pro-nodes751.11%90.3% n=69467.8% n=3,05814874.0 GiBReachable100.0% n=288
NodeStake1.11%30.0% n=69477.9% n=3,05814874.0 GiBReachable100.0% n=288
deNodes1.11%99.7% n=69496.2% n=3,05814874.0 GiBReachable100.0% n=288
alphab.ai1.11%99.7% n=69483.2% n=3,05814874.0 GiBReachable100.0% n=288
Dragonfly1.11%63.5% n=69464.3% n=3,05814874.0 GiBReachable100.0% n=288
quantumcore1.11%2.2% n=6948.6% n=3,05814874.0 GiBReachable97.6% n=288
polkachu.com1.11%100.0% n=69497.4% n=3,05814874.0 GiBReachable100.0% n=288
Stakely.io1.11%99.7% n=69496.4% n=3,05814874.0 GiBReachable100.0% n=288
node1011.11%99.6% n=69496.4% n=3,05814874.0 GiBReachable100.0% n=288
bitszn | valopers.com1.11%0.6% n=69432.2% n=3,05814874.0 GiBReachable99.7% n=288
VALIDEXIS1.11%19.2% n=69414.1% n=3,05814874.0 GiBReachable100.0% n=288
ECAD Infra1.11%3.9% n=69440.9% n=3,05814874.0 GiBReachable99.7% n=288
Smart Stake1.11%100.0% n=69497.4% n=3,05814874.0 GiBReachable100.0% n=288
Endorphine Stake1.11%29.7% n=69468.0% n=3,05814874.0 GiBReachable100.0% n=288
mammoth.guru1.11%1.4% n=69437.6% n=3,05814874.0 GiBReachable100.0% n=288
CosmoWiz1.11%3.0% n=69412.2% n=3,05814874.0 GiBReachable100.0% n=288
R1M0.57%98.6% n=69497.0% n=3,05814874.0 GiBReachable100.0% n=288
Huginn0.57%95.4% n=69493.7% n=3,05814874.0 GiBReachable100.0% n=288
StakeUs0.57%1.4% n=69425.3% n=3,05814874.0 GiBReachable100.0% n=288
Upnode0.57%100.0% n=69497.4% n=3,05814874.0 GiBReachable100.0% n=288
Cosmic Validator0.57%2.6% n=69437.3% n=3,05814874.0 GiBReachable100.0% n=288
Unity Nodes0.57%7.1% n=69425.6% n=3,05814874.0 GiBReachable100.0% n=288
Astrosynx0.57%2.7% n=69420.8% n=3,05814874.0 GiBReachable100.0% n=288
Metatarz0.57%99.9% n=69497.2% n=3,05814874.0 GiBReachable100.0% n=288
BlockPro0.57%99.9% n=69499.3% n=3,05814874.0 GiBReachable100.0% n=288
PathrockNetwork0.31%97.1% n=69493.5% n=3,05814874.0 GiBReachable100.0% n=288
Stakeflow0.30%99.9% n=69497.2% n=3,05814874.0 GiBReachable100.0% n=288
DURE Nodes0.30%2.7% n=69432.3% n=3,05814874.0 GiBReachable100.0% n=288
🏆OshVanK🏆0.30%99.7% n=69496.8% n=3,05814874.0 GiBReachable100.0% n=288
Obsidian Stake0.30%66.4% n=69488.2% n=3,05814874.0 GiBReachable100.0% n=288
Anonstake0.30%99.9% n=69495.6% n=3,05814874.0 GiBReachable100.0% n=288
POSTHUMAN0.30%93.4% n=69474.8% n=3,05814874.0 GiBReachable100.0% n=288
Ledgera0.30%87.3% n=69457.8% n=3,05814874.0 GiBReachable100.0% n=288
Prisma Chain0.30%36.9% n=69482.3% n=3,05814874.0 GiBReachable100.0% n=288
kgnodes0.30%99.9% n=69496.9% n=3,05814874.0 GiBReachable100.0% n=288
Kynraze0.30%99.4% n=69495.4% n=3,05814874.0 GiBReachable100.0% n=288
Chiter in Cosmos ⚛0.30%99.9% n=69494.5% n=3,05814874.0 GiBReachable100.0% n=288
M E D I U M ⬩ R A R E0.30%85.6% n=69476.0% n=3,05814874.0 GiBReachable100.0% n=288
Orion0.30%2.4% n=69450.7% n=3,05814874.0 GiBReachable100.0% n=288
Kraken0.30%1.7% n=69431.7% n=3,05814874.0 GiBReachable100.0% n=288
hipparcos0.30%90.8% n=69468.2% n=3,05814874.0 GiBReachable100.0% n=288
Skyneticlabs0.30%12.7% n=69443.8% n=3,05814874.0 GiBReachable100.0% n=288
LiveRaveN0.30%99.9% n=69497.4% n=3,05814874.0 GiBReachable100.0% n=288
Cogwheel ⚙0.30%29.0% n=69447.5% n=3,05814874.0 GiBReachable100.0% n=288
celestia-rs0.27%0.0% n=6940.0% n=2,18014874.0 GiBNo host—
MushCrypto0.27%4.5% n=69441.7% n=3,05814874.0 GiBReachable100.0% n=288
Ruby Nodes0.27%8.6% n=69446.2% n=3,05814874.0 GiBReachable100.0% n=288
Aeris0.27%9.5% n=69454.6% n=3,05814874.0 GiBReachable100.0% n=288
Decentra0.27%0.6% n=6946.2% n=3,05814874.0 GiBReachable100.0% n=288
Stakecito Labs0.04%99.9% n=69499.6% n=2,71014874.0 GiBReachable100.0% n=288
Easy2Stake0.03%99.0% n=69484.1% n=2,89314874.0 GiBReachable100.0% n=288
Enigma0.01%5.5% n=2915.5% n=29114874.0 GiBReachable100.0% n=288
KYVE Public Good Funding0.00%0.0% n=6940.0% n=3,05814874.0 GiBNo host—
Apollo0.00%95.8% n=69489.4% n=3,05814874.0 GiBReachable100.0% n=288
LinkPool0.00%99.9% n=69482.7% n=3,05814874.0 GiBReachable100.0% n=288
Go0.00%3.0% n=6940.9% n=2,45814874.0 GiBReachable100.0% n=288
winter-validator0.00%1.4% n=6608.0% n=2,94814874.0 GiBReachable100.0% n=288
AR TECHNOLOGY0.00%99.9% n=69499.5% n=1,93114874.0 GiBReachable100.0% n=288
Not in the active set (7) · 6 jailed, 1 unbonded

Jailed, unbonding or unbonded validators. They are not in the current validator set, so they are assigned no rows and their signatures do not count for new blobs.

Jailed first, then by tokens. Click a column header to sort.Verified signatures over the last 30 UTC days (count of slots signed).
retired-validatorJailed99,999 TIAnoneNo host
vessanoJailed6 TIAnoneNo host
Anam145Jailed5 TIAnoneNo host
devin-valbox2Jailed3 TIAnoneNo host
decommissioned-nodeJailed0 TIAnoneNo host
decommissioned-nodeJailed0 TIAnoneNo host
devin-valboxUnbonded1 TIAnoneNo host