Cogwheel ⚙
Bonded · 0.30% of bonded stake · commission 20.00% · https://cogwheel.zone
Chain data indexed to height 2,211,221 (block time ≥ 2026-11-01 05:28:47 UTC) · latest probe round 19 s ago
Cogwheel ⚙ signed 29.2% of its 696 Fibre blob slots in the last 7 days (network median 86.5%), is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 99.9% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 19 s ago
- Fibre host
- 84.32.53.25:7891
- Resolved IP
- 84.32.53.25
- Handshake, latest
- 225 ms TCP 112 ms + TLS 113 ms
- Handshake p50, 24 hours
- 219 ms
- Identity
- Valid
- Certificate expires
- 2027-10-30
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-30
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 1
- Reachability
- 100.0% n=288 24 h · 99.9% n=1,794 7 days
- Last failure
- 1.7 d ago (2026-10-30 11:53:34 UTC)
Identity
- Operator
- celestiavaloper1y8tdcf9kvmxv68k4y6xv27s5uvpznhtffv03v0
- Consensus
- celestiavalcons1t6h9j6f25yjaxq5eyxxcy3uj4u0jt0plmy62a5
- Staked
- 1,100,000 TIA (0.30% of bonded stake)
- Location geo
- Paris, FR
- Network operator geo
- —
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | 3.7% |
| 10-27 | 3.2% |
| 10-28 | 7.0% |
| 10-29 | 2.7% |
| 10-30 | 50.0% |
| 10-31 | 78.4% |
| 11-01 | 76.9% |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 107 |
| 10-27 | 95 |
| 10-28 | 86 |
| 10-29 | 111 |
| 10-30 | 160 |
| 10-31 | 111 |
| 11-01 | 26 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | 50 | 50 |
| 2026-10-15 | 288 | 288 |
| 2026-10-16 | 248 | 248 |
| 2026-10-17 | 126 | 126 |
| 2026-10-18 | 7 | 7 |
| 2026-10-19 | 187 | 187 |
| 2026-10-20 | 283 | 283 |
| 2026-10-21 | 288 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 287 | 288 |
| 2026-10-24 | 246 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 286 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 66 | 66 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 220 ms |
| 10-27 | 219 ms |
| 10-28 | 219 ms |
| 10-29 | 219 ms |
| 10-30 | 219 ms |
| 10-31 | 219 ms |
| 11-01 | 219 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-30 11:48:34 UTC | 10 min | 2 | Connection refusedUnreachable |
| 2026-10-24 12:02:35 UTC | 2.3 h | 28 | Connection refusedConnection timeout |
| 2026-10-24 09:07:33 UTC | 1.2 h | 15 | Connection refusedConnection timeout |
| 2026-10-23 16:57:27 UTC | 5 min | 1 probe | Connection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 1,981,060 | 84.32.53.25:7891 | MsgSetFibreProviderInfo |
| 1,098,889 | 84.32.70.15:7981 | MsgSetFibreProviderInfo |