P-OPS Team
Bonded · 6.36% of bonded stake · commission 20.00% · https://pops.one
Chain data indexed to height 2,211,193 (block time ≥ 2026-11-01 05:25:28 UTC) · latest probe round 4 min ago
P-OPS Team signed 90.6% of its 695 Fibre blob slots in the last 7 days (network median 86.5%), is assigned 782 rows of each blob with the current validator set and its Fibre endpoint answered 96.6% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 4 min ago
- Fibre host
- 89.106.4.13:7980
- Resolved IP
- 89.106.4.13
- Handshake, latest
- 65 ms TCP 32 ms + TLS 33 ms
- Handshake p50, 24 hours
- 65 ms
- Identity
- Valid
- Certificate expires
- 2027-10-31
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-31
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 1
- Reachability
- 87.8% n=288 24 h · 96.6% n=1,793 7 days
- Last failure
- 29 min ago (2026-11-01 04:58:52 UTC)
Identity
- Operator
- celestiavaloper1gt9f9xta2mj5xmwgqy7ph2qhrcrkdfd2wk3ugr
- Consensus
- celestiavalcons1gr2y25jpx2v6qfq08rvw9xy25hpxvncxtd2lr5
- Staked
- 23,410,003 TIA (6.36% of bonded stake)
- Location geo
- Šiauliai, LT
- Network operator geo
- AS16125 UAB Cherry Servers
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | 99.1% |
| 10-27 | 100.0% |
| 10-28 | 97.7% |
| 10-29 | 100.0% |
| 10-30 | 84.4% |
| 10-31 | 68.5% |
| 11-01 | 92.0% |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 107 |
| 10-27 | 95 |
| 10-28 | 86 |
| 10-29 | 111 |
| 10-30 | 160 |
| 10-31 | 111 |
| 11-01 | 25 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | 50 | 50 |
| 2026-10-15 | 288 | 288 |
| 2026-10-16 | 248 | 248 |
| 2026-10-17 | 126 | 126 |
| 2026-10-18 | 6 | 7 |
| 2026-10-19 | 173 | 187 |
| 2026-10-20 | 255 | 283 |
| 2026-10-21 | 273 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 273 | 288 |
| 2026-10-31 | 250 | 288 |
| 2026-11-01 | 57 | 65 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 65 ms |
| 10-27 | 65 ms |
| 10-28 | 65 ms |
| 10-29 | 65 ms |
| 10-30 | 65 ms |
| 10-31 | 65 ms |
| 11-01 | 65 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-11-01 04:58:52 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 04:08:52 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 03:48:52 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 03:03:51 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 02:28:51 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 01:43:51 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 00:53:50 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 00:08:50 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 23:23:50 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 23:13:50 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 22:18:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 21:38:49 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 20:13:48 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 19:48:48 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 18:58:48 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 18:18:47 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 17:43:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 16:38:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 15:48:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 14:53:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 13:33:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 13:23:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 12:33:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 12:18:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 12:03:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 11:33:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 10:58:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 09:43:43 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 08:03:42 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 07:48:42 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 06:48:41 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 05:28:41 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 05:03:41 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 03:28:41 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 03:18:41 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 02:38:40 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 01:53:40 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 00:58:39 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 00:38:39 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 00:18:39 UTC | 10 min | 2 | Connection timeout |
| 2026-10-30 23:18:38 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 21:48:38 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 18:53:36 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 18:38:36 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 16:28:35 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 16:13:35 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 14:28:35 UTC | 10 min | 2 | Connection timeout |
| 2026-10-30 13:53:34 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 13:28:34 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 11:53:33 UTC | 5 min | 1 probe | Connection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 1,355,721 | 89.106.4.13:7980 | MsgSetFibreProviderInfo |
| 1,083,407 | 46.166.174.131:7980 | MsgSetFibreProviderInfo |