Orion
Bonded · 0.30% of bonded stake · commission 20.00% · https://orionlabsone.cc
Chain data indexed to height 2,211,223 (block time ≥ 2026-11-01 05:28:47 UTC) · latest probe round 30 s ago
Orion signed 2.4% of its 696 Fibre blob slots in the last 7 days (network median 86.5%), is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 100.0% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 32 s ago
- Fibre host
- 185.93.173.38:7980
- Resolved IP
- 185.93.173.38
- Handshake, latest
- 438 ms TCP 218 ms + TLS 220 ms
- Handshake p50, 24 hours
- 434 ms
- Identity
- Valid
- Certificate expires
- 2027-10-31
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-31
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 1
- Reachability
- 100.0% n=288 24 h · 100.0% n=1,794 7 days
- Last failure
- 8.8 d ago (2026-10-23 10:52:24 UTC)
Identity
- Operator
- celestiavaloper1r0jf3pejv8vwz4vfv8yhf96dtkzwd7q6mhu9as
- Consensus
- celestiavalcons15axsya9g6h6lx99s9qajl68urmqc7q7unakhsw
- Staked
- 1,100,000 TIA (0.30% of bonded stake)
- Location geo
- La Paz, BO
- Network operator geo
- AS136258 BrainStorm Network, Inc
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | 0.0% |
| 10-27 | 0.0% |
| 10-28 | 2.3% |
| 10-29 | 0.0% |
| 10-30 | 9.4% |
| 10-31 | 0.0% |
| 11-01 | 0.0% |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 107 |
| 10-27 | 95 |
| 10-28 | 86 |
| 10-29 | 111 |
| 10-30 | 160 |
| 10-31 | 111 |
| 11-01 | 26 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | 50 | 50 |
| 2026-10-15 | 288 | 288 |
| 2026-10-16 | 247 | 248 |
| 2026-10-17 | 126 | 126 |
| 2026-10-18 | 7 | 7 |
| 2026-10-19 | 187 | 187 |
| 2026-10-20 | 283 | 283 |
| 2026-10-21 | 284 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 287 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 66 | 66 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 439 ms |
| 10-27 | 446 ms |
| 10-28 | 437 ms |
| 10-29 | 434 ms |
| 10-30 | 435 ms |
| 10-31 | 434 ms |
| 11-01 | 435 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-23 10:52:24 UTC | 5 min | 1 probe | Connection refused |
| 2026-10-21 10:22:31 UTC | 20 min | 4 | Connection timeout |
| 2026-10-16 21:16:54 UTC | 5 min | 1 probe | TLS handshake failed |
Registry history
| Height | Host | Source |
|---|---|---|
| 1,946,598 | 185.93.173.38:7980 | MsgSetFibreProviderInfo |
| 1,188,787 | 208.69.78.120:7980 | MsgSetFibreProviderInfo |