M E D I U M ⬩ R A R E
Bonded · 0.30% of bonded stake · commission 20.00% · https://mediumraredev.carrd.co
Chain data indexed to height 2,211,188 (block time ≥ 2026-11-01 05:25:28 UTC) · latest probe round 4 min ago
M E D I U M ⬩ R A R E signed 85.6% of its 695 Fibre blob slots in the last 7 days (network median 86.5%), is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 99.9% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 4 min ago
- Fibre host
- 152.53.210.25:7980
- Resolved IP
- 152.53.210.25
- Handshake, latest
- 220 ms TCP 109 ms + TLS 111 ms
- Handshake p50, 24 hours
- 219 ms
- Identity
- Valid
- Certificate expires
- 2027-10-23
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-23
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 0
- Reachability
- 100.0% n=288 24 h · 99.9% n=1,793 7 days
- Last failure
- 5.6 d ago (2026-10-26 13:57:54 UTC)
Identity
- Operator
- celestiavaloper1psldhc0ky7p2aemw2nvnthqvxe0ezza0472v0f
- Consensus
- celestiavalcons1ck2c5jn2ael5csnqhp96xna7x8l8cfhp7lyc7j
- Staked
- 1,100,000 TIA (0.30% of bonded stake)
- Location geo
- Manassas, US
- Network operator geo
- AS214996 netcup GmbH
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | 65.4% |
| 10-27 | 76.8% |
| 10-28 | 88.4% |
| 10-29 | 88.3% |
| 10-30 | 90.6% |
| 10-31 | 99.1% |
| 11-01 | 92.0% |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 107 |
| 10-27 | 95 |
| 10-28 | 86 |
| 10-29 | 111 |
| 10-30 | 160 |
| 10-31 | 111 |
| 11-01 | 25 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | 50 | 50 |
| 2026-10-15 | 288 | 288 |
| 2026-10-16 | 247 | 248 |
| 2026-10-17 | 125 | 126 |
| 2026-10-18 | 7 | 7 |
| 2026-10-19 | 187 | 187 |
| 2026-10-20 | 283 | 283 |
| 2026-10-21 | 288 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 287 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 65 | 65 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 219 ms |
| 10-27 | 219 ms |
| 10-28 | 219 ms |
| 10-29 | 219 ms |
| 10-30 | 219 ms |
| 10-31 | 219 ms |
| 11-01 | 219 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-26 13:57:54 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-17 05:06:51 UTC | 5 min | 1 probe | TLS handshake failed |
| 2026-10-16 21:17:11 UTC | 5 min | 1 probe | Connection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 1,155,813 | 152.53.210.25:7980 | MsgSetFibreProviderInfo |