quantumcore
Bonded · 1.11% of bonded stake · commission 25.00%
Chain data indexed to height 2,211,199 (block time ≥ 2026-11-01 05:25:28 UTC) · latest probe round 4 min ago
quantumcore signed 2.2% of its 695 Fibre blob slots in the last 7 days (network median 86.5%), is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 99.6% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 4 min ago
- Fibre host
- 148.113.20.229:7980
- Resolved IP
- 148.113.20.229
- Handshake, latest
- 387 ms TCP 193 ms + TLS 194 ms
- Handshake p50, 24 hours
- 381 ms
- Identity
- Valid
- Certificate expires
- 2027-09-25
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-09-25
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 0
- Reachability
- 97.6% n=288 24 h · 99.6% n=1,793 7 days
- Last failure
- 14 h ago (2026-10-31 15:13:45 UTC)
Identity
- Operator
- celestiavaloper1f0u98shu2pw3qf6fny647aduxh2tqhqsu4cffu
- Consensus
- celestiavalcons196egjmle4rlqt3dz7s2ewm9w4k368wq34zf6g4
- Staked
- 4,100,000 TIA (1.11% of bonded stake)
- Location geo
- Panvel, IN
- Network operator geo
- AS16276 OVH SAS
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | 0.0% |
| 10-27 | 0.0% |
| 10-28 | 1.2% |
| 10-29 | 0.0% |
| 10-30 | 8.8% |
| 10-31 | 0.0% |
| 11-01 | 0.0% |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 107 |
| 10-27 | 95 |
| 10-28 | 86 |
| 10-29 | 111 |
| 10-30 | 160 |
| 10-31 | 111 |
| 11-01 | 25 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | 50 | 50 |
| 2026-10-15 | 286 | 288 |
| 2026-10-16 | 248 | 248 |
| 2026-10-17 | 126 | 126 |
| 2026-10-18 | 7 | 7 |
| 2026-10-19 | 187 | 187 |
| 2026-10-20 | 283 | 283 |
| 2026-10-21 | 283 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 281 | 288 |
| 2026-11-01 | 65 | 65 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 377 ms |
| 10-27 | 378 ms |
| 10-28 | 382 ms |
| 10-29 | 383 ms |
| 10-30 | 381 ms |
| 10-31 | 380 ms |
| 11-01 | 382 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-31 15:13:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 12:33:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 11:33:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 10:28:43 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 09:48:43 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 08:23:42 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 08:03:42 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-21 11:47:04 UTC | 10 min | 2 | Connection timeout |
| 2026-10-21 11:37:04 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-21 11:22:32 UTC | 10 min | 2 | Connection timeout |
| 2026-10-15 14:47:53 UTC | 10 min | 2 | Connection timeoutTLS handshake failed |
Registry history
| Height | Host | Source |
|---|---|---|
| 1,105,176 | 148.113.20.229:7980 | MsgSetFibreProviderInfo |