Validators

88 active · 7 not in the active set ↓. Endorsement figures are chain; reachability is probe: Falkenstein, DE.

Chain data indexed to height 2,210,497 (block time ≥ 2026-11-01 04:42:32 UTC) · latest probe round 52 s ago

Who signs, by stake · last 7 days

Validators with 61 % of active stake signed ≥ 90 % of their slots. Clients stop collecting signatures at 2/3 of stake, so a lower rate means fewer signatures, not a fault.

  • ≥ 90 % of slots: 61 % of stake · 43 validators
  • 50–90 %: 7 % of stake · 6 validators
  • < 50 %: 32 % of stake · 39 validators
The active set (bonded, not jailed), by stake. Click a column header to sort.Verified signatures / slots over the last 7 UTC days, hidden below 20 slots. Clients stop collecting signatures once 2/3 of the stake has signed, so healthy validators are routinely absent from individual blobs: this is participation, not a fault count. Shade: ≥ 90 %, 50–90 % or < 50 % of slots, a participation level, not a grade.Verified signatures / slots over the last 30 UTC days, hidden below 20 slots. Clients stop collecting signatures once 2/3 of the stake has signed, so healthy validators are routinely absent from individual blobs: this is participation, not a fault count. Shade: ≥ 90 %, 50–90 % or < 50 % of slots, a participation level, not a grade.Assigned rows per blob (current validator set, as the Fibre server uses for its budget).Storage budget = full-stake budget × assigned rows / original rows.
devops11.91%98.0% n=69288.8% n=3,0561,464732 GiBReachable100.0% n=288
P-OPS Team6.36%90.6% n=69260.2% n=3,056782391 GiBReachable87.5% n=288
Qubelabs6.05%98.8% n=69289.9% n=3,056744372 GiBReachable100.0% n=288
NakoTurk5.73%99.0% n=69273.6% n=3,056705353 GiBReachable100.0% n=288
ITRocket2.74%2.3% n=69238.6% n=3,056338169 GiBReachable100.0% n=288
Nodes.Guru2.74%68.8% n=69284.3% n=3,056338169 GiBIdentity mismatch0.0% n=288
ContributionDAO2.25%2.9% n=6925.0% n=3,056277139 GiBReachable100.0% n=288
Validatus2.20%99.4% n=69295.5% n=3,056271136 GiBReachable100.0% n=288
[NODERS]2.20%1.3% n=6926.0% n=3,056271136 GiBReachable100.0% n=288
StakeUp2.20%99.0% n=69296.8% n=3,056271136 GiBReachable100.0% n=288
Binary Builders1.93%73.4% n=69271.0% n=3,056237119 GiBReachable100.0% n=288
kjnodes.com 🦄1.93%99.3% n=69287.1% n=3,056237119 GiBReachable100.0% n=288
Firstset1.53%30.5% n=69250.2% n=3,05618894.0 GiBReachable100.0% n=288
ChainSafe1.52%99.1% n=69297.3% n=3,05618793.5 GiBReachable100.0% n=288
01node1.52%97.5% n=69296.4% n=3,05618793.5 GiBReachable100.0% n=288
Krews1.52%97.5% n=69291.4% n=3,05618793.5 GiBReachable100.0% n=288
F5 Nodes1.12%9.0% n=69242.9% n=3,05614874.0 GiBReachable100.0% n=288
DSRV1.12%100.0% n=69297.3% n=3,05614874.0 GiBReachable100.0% n=288
B-Harvest1.12%2.0% n=69239.0% n=3,05614874.0 GiBReachable100.0% n=288
Solva (CryptoCrew)1.11%99.6% n=69296.7% n=3,05614874.0 GiBReachable100.0% n=288
PPBCN Validator1.11%3.8% n=69236.8% n=3,05614874.0 GiBReachable100.0% n=288
TTT VN1.11%2.3% n=69239.2% n=3,05614874.0 GiBReachable100.0% n=288
Stakin by The Tie1.11%91.6% n=69292.0% n=3,05614874.0 GiBReachable100.0% n=288
BlackNodes1.11%11.0% n=69212.5% n=3,05614874.0 GiBReachable100.0% n=288
DTEAM1.11%2.6% n=69243.8% n=3,05614874.0 GiBReachable100.0% n=288
STAKEME1.11%8.2% n=69242.6% n=3,05614874.0 GiBReachable100.0% n=288
CHAIN DIGITAL1.11%99.0% n=69288.1% n=3,05614874.0 GiBReachable100.0% n=288
CroutonDigital1.11%99.6% n=69289.5% n=3,05614874.0 GiBReachable100.0% n=288
LuckyResearch Labs1.11%99.7% n=69296.3% n=3,05614874.0 GiBReachable100.0% n=288
Cumulo1.11%43.2% n=69258.5% n=3,05614874.0 GiBReachable100.0% n=288
pro-nodes751.11%90.3% n=69267.8% n=3,05614874.0 GiBReachable100.0% n=288
NodeStake1.11%30.1% n=69277.9% n=3,05614874.0 GiBReachable100.0% n=288
deNodes1.11%99.7% n=69296.2% n=3,05614874.0 GiBReachable100.0% n=288
alphab.ai1.11%99.7% n=69283.2% n=3,05614874.0 GiBReachable100.0% n=288
Dragonfly1.11%63.6% n=69264.3% n=3,05614874.0 GiBReachable100.0% n=288
quantumcore1.11%2.2% n=6928.6% n=3,05614874.0 GiBReachable97.6% n=288
polkachu.com1.11%100.0% n=69297.3% n=3,05614874.0 GiBReachable100.0% n=288
Stakely.io1.11%99.7% n=69296.4% n=3,05614874.0 GiBReachable100.0% n=288
node1011.11%99.6% n=69296.4% n=3,05614874.0 GiBReachable100.0% n=288
bitszn | valopers.com1.11%0.6% n=69232.3% n=3,05614874.0 GiBReachable99.7% n=288
VALIDEXIS1.11%19.2% n=69214.1% n=3,05614874.0 GiBReachable100.0% n=288
ECAD Infra1.11%3.9% n=69240.9% n=3,05614874.0 GiBReachable99.7% n=288
Smart Stake1.11%100.0% n=69297.4% n=3,05614874.0 GiBReachable100.0% n=288
Endorphine Stake1.11%29.5% n=69268.0% n=3,05614874.0 GiBReachable100.0% n=288
mammoth.guru1.11%1.4% n=69237.7% n=3,05614874.0 GiBReachable100.0% n=288
CosmoWiz1.11%3.0% n=69212.2% n=3,05614874.0 GiBReachable100.0% n=288
R1M0.57%98.6% n=69297.0% n=3,05614874.0 GiBReachable100.0% n=288
Huginn0.57%95.4% n=69293.7% n=3,05614874.0 GiBReachable100.0% n=288
StakeUs0.57%1.4% n=69225.3% n=3,05614874.0 GiBReachable100.0% n=288
Upnode0.57%100.0% n=69297.4% n=3,05614874.0 GiBReachable100.0% n=288
Cosmic Validator0.57%2.6% n=69237.3% n=3,05614874.0 GiBReachable100.0% n=288
Unity Nodes0.57%7.1% n=69225.7% n=3,05614874.0 GiBReachable100.0% n=288
Astrosynx0.57%2.7% n=69220.8% n=3,05614874.0 GiBReachable100.0% n=288
Metatarz0.57%99.9% n=69297.2% n=3,05614874.0 GiBReachable100.0% n=288
BlockPro0.57%99.9% n=69299.3% n=3,05614874.0 GiBReachable100.0% n=288
PathrockNetwork0.31%97.3% n=69293.5% n=3,05614874.0 GiBReachable100.0% n=288
Stakeflow0.30%99.9% n=69297.2% n=3,05614874.0 GiBReachable100.0% n=288
DURE Nodes0.30%2.7% n=69232.3% n=3,05614874.0 GiBReachable100.0% n=288
🏆OshVanK🏆0.30%99.7% n=69296.8% n=3,05614874.0 GiBReachable100.0% n=288
Obsidian Stake0.30%66.6% n=69288.3% n=3,05614874.0 GiBReachable100.0% n=288
Anonstake0.30%99.9% n=69295.6% n=3,05614874.0 GiBReachable100.0% n=288
POSTHUMAN0.30%93.4% n=69274.7% n=3,05614874.0 GiBReachable100.0% n=288
Ledgera0.30%87.3% n=69257.7% n=3,05614874.0 GiBReachable100.0% n=288
Prisma Chain0.30%37.0% n=69282.4% n=3,05614874.0 GiBReachable100.0% n=288
kgnodes0.30%99.9% n=69296.9% n=3,05614874.0 GiBReachable100.0% n=288
Kynraze0.30%99.4% n=69295.4% n=3,05614874.0 GiBReachable100.0% n=288
Chiter in Cosmos ⚛0.30%99.9% n=69294.5% n=3,05614874.0 GiBReachable100.0% n=288
M E D I U M ⬩ R A R E0.30%85.5% n=69275.9% n=3,05614874.0 GiBReachable100.0% n=288
Orion0.30%2.5% n=69250.7% n=3,05614874.0 GiBReachable100.0% n=288
Kraken0.30%1.7% n=69231.7% n=3,05614874.0 GiBReachable100.0% n=288
hipparcos0.30%90.8% n=69268.2% n=3,05614874.0 GiBReachable100.0% n=288
Skyneticlabs0.30%12.6% n=69243.8% n=3,05614874.0 GiBReachable100.0% n=288
LiveRaveN0.30%99.9% n=69297.3% n=3,05614874.0 GiBReachable100.0% n=288
Cogwheel ⚙0.30%28.9% n=69247.5% n=3,05614874.0 GiBReachable100.0% n=288
celestia-rs0.27%0.0% n=6920.0% n=2,17814874.0 GiBNo host—
MushCrypto0.27%4.5% n=69241.7% n=3,05614874.0 GiBReachable100.0% n=288
Ruby Nodes0.27%8.7% n=69246.3% n=3,05614874.0 GiBReachable100.0% n=288
Aeris0.27%9.5% n=69254.6% n=3,05614874.0 GiBReachable100.0% n=288
Decentra0.27%0.6% n=6926.2% n=3,05614874.0 GiBReachable100.0% n=288
Stakecito Labs0.04%99.9% n=69299.6% n=2,70814874.0 GiBReachable100.0% n=288
Easy2Stake0.03%99.0% n=69284.1% n=2,89114874.0 GiBReachable100.0% n=288
Enigma0.01%5.5% n=2895.5% n=28914874.0 GiBReachable100.0% n=288
KYVE Public Good Funding0.00%0.0% n=6920.0% n=3,05614874.0 GiBNo host—
Apollo0.00%95.8% n=69289.4% n=3,05614874.0 GiBReachable100.0% n=288
LinkPool0.00%99.9% n=69282.7% n=3,05614874.0 GiBReachable100.0% n=288
Go0.00%3.0% n=6920.9% n=2,45614874.0 GiBReachable100.0% n=288
winter-validator0.00%1.4% n=6588.0% n=2,94614874.0 GiBReachable100.0% n=288
AR TECHNOLOGY0.00%99.9% n=69299.5% n=1,92914874.0 GiBReachable100.0% n=288
Show the 7 validators not in the active set · 6 jailed, 1 unbonded