Endpoint history probe: Falkenstein, DE
Every registered host's probe results over the last 30 days, per validator. The latest round per host is on Endpoints. Probe data: measured from this probe's network location, not consensus.
Chain data indexed to height 2,211,146 (block time ≥ 2026-11-01 05:05:39 UTC) · latest probe round 2 min ago
Network: failed probes probe: Falkenstein, DE
2026-10-03last 30 days, by day (UTC)2026-11-01
reachable probes share of failed probes every probe failed no counted probes self-check blamed our side for a round (its probes are not counted)
Table view
| Period | Hosts with a failure | Probes reachable | Self-check flagged |
|---|---|---|---|
| 2026-10-03 | — | — | — |
| 2026-10-04 | — | — | — |
| 2026-10-05 | — | — | — |
| 2026-10-06 | — | — | — |
| 2026-10-07 | — | — | — |
| 2026-10-08 | — | — | — |
| 2026-10-09 | — | — | — |
| 2026-10-10 | — | — | — |
| 2026-10-11 | — | — | — |
| 2026-10-12 | — | — | — |
| 2026-10-13 | — | — | — |
| 2026-10-14 | 2 of 83 | 100.0 % | 0 of 51 rounds |
| 2026-10-15 | 9 of 83 | 99.9 % | 0 of 288 rounds |
| 2026-10-16 | 16 of 83 | 99.9 % | 0 of 248 rounds |
| 2026-10-17 | 3 of 83 | 100.0 % | 3 of 129 rounds |
| 2026-10-18 | 1 of 83 | 99.8 % | 7 of 14 rounds |
| 2026-10-19 | 12 of 84 | 99.8 % | 0 of 187 rounds |
| 2026-10-20 | 3 of 84 | 99.9 % | 1 of 284 rounds |
| 2026-10-21 | 11 of 84 | 99.8 % | 0 of 288 rounds |
| 2026-10-22 | 10 of 84 | 99.9 % | 0 of 288 rounds |
| 2026-10-23 | 7 of 84 | 99.9 % | 0 of 288 rounds |
| 2026-10-24 | 2 of 84 | 99.8 % | 0 of 289 rounds |
| 2026-10-25 | 3 of 84 | 100.0 % | 0 of 288 rounds |
| 2026-10-26 | 4 of 85 | 100.0 % | 0 of 288 rounds |
| 2026-10-27 | 7 of 85 | 99.9 % | 0 of 288 rounds |
| 2026-10-28 | 5 of 85 | 99.5 % | 0 of 288 rounds |
| 2026-10-29 | 5 of 85 | 100.0 % | 0 of 288 rounds |
| 2026-10-30 | 5 of 86 | 99.6 % | 0 of 288 rounds |
| 2026-10-31 | 6 of 86 | 98.6 % | 0 of 288 rounds |
| 2026-11-01 | 2 of 86 | 98.7 % | 0 of 65 rounds |
| Days with at least one counted probe that was not reachable, of those with counted probes. | Reachable probes / counted probes over the window (probe errors and no-host runs are not counted). Shown from 20 probes (minimum sample). | ||
|---|---|---|---|
| bitszn | valopers.com | 9 / 19 | 99.7% n=4,423 | |
| P-OPS Team | 7 / 19 | 97.3% n=4,423 | |
| Obsidian Stake | 5 / 19 | 99.8% n=4,423 | |
| Nodes.Guru | 4 / 19 | 90.0% n=4,422 | |
| Cogwheel ⚙ | 3 / 19 | 99.0% n=4,423 | |
| Decentra | 3 / 19 | 99.9% n=4,423 | |
| Ledgera | 3 / 19 | 99.9% n=4,423 | |
| M E D I U M ⬩ R A R E | 3 / 19 | 99.9% n=4,423 | |
| Orion | 3 / 19 | 99.9% n=4,423 | |
| POSTHUMAN | 3 / 19 | 99.9% n=4,423 | |
| Skyneticlabs | 3 / 19 | 99.9% n=4,423 | |
| [NODERS] | 3 / 19 | 99.9% n=4,423 | |
| pro-nodes75 | 3 / 19 | 99.8% n=4,423 | |
| quantumcore | 3 / 19 | 99.7% n=4,423 | |
| winter-validator | 3 / 19 | 99.6% n=4,332 | |
| Anonstake | 2 / 19 | 100.0% n=4,423 | |
| Apollo | 2 / 19 | 99.9% n=4,423 | |
| Astrosynx | 2 / 19 | 100.0% n=4,423 | |
| B-Harvest | 2 / 19 | 99.9% n=4,423 | |
| DURE Nodes | 2 / 19 | 100.0% n=4,423 | |
| Endorphine Stake | 2 / 19 | 99.9% n=4,423 | |
| LinkPool | 2 / 19 | 99.9% n=4,423 | |
| NodeStake | 2 / 19 | 99.6% n=4,422 | |
| PPBCN Validator | 2 / 19 | 99.9% n=4,423 | |
| Ruby Nodes | 2 / 19 | 99.8% n=4,422 | |
| Smart Stake | 2 / 19 | 100.0% n=4,423 | |
| Solva (CryptoCrew) | 2 / 19 | 100.0% n=4,422 | |
| Stakecito Labs | 2 / 19 | 100.0% n=4,423 | |
| VALIDEXIS | 2 / 19 | 99.9% n=4,423 | |
| alphab.ai | 2 / 19 | 99.8% n=4,423 | |
| deNodes | 2 / 19 | 100.0% n=4,423 | |
| 01node | 1 / 19 | 100.0% n=4,423 | |
| Aeris | 1 / 19 | 100.0% n=4,423 | |
| Binary Builders | 1 / 19 | 100.0% n=4,423 | |
| BlockPro | 1 / 19 | 100.0% n=4,423 | |
| CHAIN DIGITAL | 1 / 19 | 100.0% n=4,423 | |
| CosmoWiz | 1 / 19 | 99.9% n=4,423 | |
| CroutonDigital | 1 / 19 | 100.0% n=4,423 | |
| DTEAM | 1 / 19 | 100.0% n=4,423 | |
| ECAD Infra | 1 / 19 | 100.0% n=4,423 | |
| F5 Nodes | 1 / 19 | 100.0% n=4,423 | |
| Go | 1 / 7 | 93.6% n=1,542 | |
| Kraken | 1 / 19 | 99.6% n=4,421 | |
| MushCrypto | 1 / 19 | 100.0% n=4,423 | |
| PathrockNetwork | 1 / 19 | 100.0% n=4,422 | |
| Prisma Chain | 1 / 19 | 99.9% n=4,423 | |
| StakeUp | 1 / 19 | 100.0% n=4,423 | |
| Stakin by The Tie | 1 / 19 | 100.0% n=4,422 | |
| Unity Nodes | 1 / 19 | 100.0% n=4,423 | |
| hipparcos | 1 / 19 | 99.9% n=4,423 | |
| kjnodes.com 🦄 | 1 / 19 | 100.0% n=4,422 | |
| node101 | 1 / 19 | 100.0% n=4,421 | |
| polkachu.com | 1 / 19 | 100.0% n=4,423 | |
| 🏆OshVanK🏆 | 1 / 19 | 100.0% n=4,423 | |
| AR TECHNOLOGY | 0 / 14 | 100.0% n=3,548 | |
| BlackNodes | 0 / 19 | 100.0% n=4,423 | |
| ChainSafe | 0 / 19 | 100.0% n=4,423 | |
| Chiter in Cosmos ⚛ | 0 / 19 | 100.0% n=4,423 | |
| ContributionDAO | 0 / 19 | 100.0% n=4,423 | |
| Cosmic Validator | 0 / 19 | 100.0% n=4,423 | |
| Cumulo | 0 / 19 | 100.0% n=4,423 | |
| DSRV | 0 / 19 | 100.0% n=4,423 | |
| Dragonfly | 0 / 19 | 100.0% n=4,423 | |
| Easy2Stake | 0 / 19 | 100.0% n=4,424 | |
| Enigma | 0 / 3 | 100.0% n=628 | |
| Firstset | 0 / 19 | 100.0% n=4,423 | |
| Huginn | 0 / 19 | 100.0% n=4,423 | |
| ITRocket | 0 / 19 | 100.0% n=4,422 | |
| Krews | 0 / 19 | 100.0% n=4,423 | |
| Kynraze | 0 / 19 | 100.0% n=4,423 | |
| LiveRaveN | 0 / 19 | 100.0% n=4,423 | |
| LuckyResearch Labs | 0 / 19 | 100.0% n=4,423 | |
| Metatarz | 0 / 19 | 100.0% n=4,423 | |
| NakoTurk | 0 / 19 | 100.0% n=4,423 | |
| Qubelabs | 0 / 19 | 100.0% n=4,423 | |
| R1M | 0 / 19 | 100.0% n=4,423 | |
| STAKEME | 0 / 19 | 100.0% n=4,423 | |
| StakeUs | 0 / 19 | 100.0% n=4,423 | |
| Stakeflow | 0 / 19 | 100.0% n=4,423 | |
| Stakely.io | 0 / 19 | 100.0% n=4,422 | |
| TTT VN | 0 / 19 | 100.0% n=4,422 | |
| Upnode | 0 / 19 | 100.0% n=4,423 | |
| Validatus | 0 / 19 | 100.0% n=4,423 | |
| devops | 0 / 19 | 100.0% n=4,423 | |
| kgnodes | 0 / 19 | 100.0% n=4,423 | |
| mammoth.guru | 0 / 19 | 100.0% n=4,423 |
all reachable some failed all failed no counted probesfaded: under 20 probes