Endpoint history probe: Falkenstein, DE
Every registered host's probe results over the last 7 days, per validator. The latest round per host is on Endpoints. Probe data: measured from this probe's network location, not consensus.
Chain data indexed to height 15,482,390 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 2 min ago
Network: failed probes probe: Falkenstein, DE
10-25 06:00–12:00 UTClast 7 days, by 6 hours (UTC)11-01 00:00–06:00 UTC
reachable probes share of failed probes every probe failed no counted probes
Table view
| Period | Hosts with a failure | Probes reachable | Self-check flagged |
|---|---|---|---|
| 10-25 06:00–12:00 UTC | 2 of 68 | 99.3 % | 0 of 72 rounds |
| 10-25 12:00–18:00 UTC | 1 of 68 | 100.0 % | 0 of 72 rounds |
| 10-25 18:00–24:00 UTC | 1 of 68 | 99.9 % | 0 of 72 rounds |
| 10-26 00:00–06:00 UTC | 3 of 68 | 99.9 % | 0 of 72 rounds |
| 10-26 06:00–12:00 UTC | 2 of 68 | 100.0 % | 0 of 72 rounds |
| 10-26 12:00–18:00 UTC | 2 of 70 | 100.0 % | 0 of 72 rounds |
| 10-26 18:00–24:00 UTC | 1 of 70 | 100.0 % | 0 of 72 rounds |
| 10-27 00:00–06:00 UTC | 3 of 70 | 99.9 % | 0 of 72 rounds |
| 10-27 06:00–12:00 UTC | 3 of 70 | 99.6 % | 0 of 72 rounds |
| 10-27 12:00–18:00 UTC | 3 of 70 | 99.2 % | 0 of 72 rounds |
| 10-27 18:00–24:00 UTC | 1 of 70 | 100.0 % | 0 of 72 rounds |
| 10-28 00:00–06:00 UTC | 2 of 70 | 99.9 % | 0 of 72 rounds |
| 10-28 06:00–12:00 UTC | 2 of 71 | 99.9 % | 0 of 72 rounds |
| 10-28 12:00–18:00 UTC | 2 of 71 | 100.0 % | 0 of 72 rounds |
| 10-28 18:00–24:00 UTC | 2 of 72 | 99.9 % | 0 of 72 rounds |
| 10-29 00:00–06:00 UTC | 1 of 72 | 99.9 % | 0 of 72 rounds |
| 10-29 06:00–12:00 UTC | 1 of 72 | 100.0 % | 0 of 72 rounds |
| 10-29 12:00–18:00 UTC | 2 of 72 | 100.0 % | 0 of 72 rounds |
| 10-29 18:00–24:00 UTC | 1 of 73 | 100.0 % | 0 of 72 rounds |
| 10-30 00:00–06:00 UTC | 2 of 73 | 100.0 % | 0 of 72 rounds |
| 10-30 06:00–12:00 UTC | 1 of 73 | 100.0 % | 0 of 72 rounds |
| 10-30 12:00–18:00 UTC | 1 of 73 | 100.0 % | 0 of 72 rounds |
| 10-30 18:00–24:00 UTC | 0 of 73 | 100.0 % | 0 of 72 rounds |
| 10-31 00:00–06:00 UTC | 3 of 73 | 99.9 % | 0 of 72 rounds |
| 10-31 06:00–12:00 UTC | 1 of 73 | 99.9 % | 0 of 72 rounds |
| 10-31 12:00–18:00 UTC | 1 of 73 | 99.7 % | 0 of 72 rounds |
| 10-31 18:00–24:00 UTC | 2 of 73 | 99.7 % | 0 of 72 rounds |
| 11-01 00:00–06:00 UTC | 3 of 73 | 99.4 % | 0 of 65 rounds |
| 6-hour periods with at least one counted probe that was not reachable, of those with counted probes. | Reachable probes / counted probes over the window (probe errors and no-host runs are not counted). Shown from 20 probes (minimum sample). | ||
|---|---|---|---|
| dvt | 24 / 28 | 92.1% n=2,009 | |
| bitszn | 5 / 28 | 99.7% n=2,009 | |
| LuckyResearch Labs | 2 / 28 | 99.9% n=2,009 | |
| Nodes.Guru | 2 / 28 | 99.9% n=2,009 | |
| deNodes | 2 / 28 | 99.9% n=2,009 | |
| openstake.net | 2 / 28 | 99.9% n=2,009 | |
| Cogwheel ⚙️ | 1 / 28 | 100.0% n=2,009 | |
| CroutonDigital | 1 / 28 | 100.0% n=2,009 | |
| ECAD Infra | 1 / 28 | 100.0% n=2,009 | |
| NodeStake | 1 / 28 | 99.8% n=2,009 | |
| PPBCN_Val | 1 / 28 | 100.0% n=2,009 | |
| STAKEME | 1 / 28 | 98.3% n=2,009 | |
| Smart Stake | 1 / 28 | 99.9% n=2,009 | |
| StakeUp | 1 / 28 | 100.0% n=2,009 | |
| Stakecito Labs | 1 / 28 | 100.0% n=2,009 | |
| VALIDEXIS | 1 / 28 | 100.0% n=2,009 | |
| alphab.ai | 1 / 28 | 99.8% n=2,009 | |
| mammoth.guru | 1 / 28 | 100.0% n=2,009 | |
| kjnodes.com 🦄 | 0 / 28 | 100.0% n=2,009 | |
| 01node | 0 / 28 | 100.0% n=2,009 | |
| Anchorage Digital | 0 / 28 | 100.0% n=2,009 | |
| Anonstake | 0 / 28 | 100.0% n=2,009 | |
| Apollo | 0 / 28 | 100.0% n=2,009 | |
| Astrosynx | 0 / 28 | 100.0% n=2,009 | |
| B-Harvest | 0 / 28 | 100.0% n=2,009 | |
| Bitwise Onchain Solutions | 0 / 28 | 100.0% n=2,009 | |
| BlackNodes | 0 / 28 | 100.0% n=2,009 | |
| BlockPro | 0 / 28 | 100.0% n=2,009 | |
| BonyNode💚 | 0 / 28 | 100.0% n=2,009 | |
| CHAIN DIGITAL | 0 / 28 | 100.0% n=2,009 | |
| ChainSafe | 0 / 28 | 100.0% n=2,009 | |
| ContributionDAO | 0 / 28 | 100.0% n=2,009 | |
| Cosmic Validator | 0 / 28 | 100.0% n=2,009 | |
| CosmoWiz | 0 / 28 | 100.0% n=2,009 | |
| Cumulo | 0 / 28 | 100.0% n=2,009 | |
| DSRV | 0 / 23 | 100.0% n=1,597 | |
| DTEAM | 0 / 28 | 100.0% n=2,009 | |
| DURE Nodes | 0 / 28 | 100.0% n=2,009 | |
| Dragonfly | 0 / 28 | 100.0% n=2,009 | |
| Easy 2 Stake | 0 / 28 | 100.0% n=2,009 | |
| Endorphine Stake | 0 / 28 | 100.0% n=2,009 | |
| Enigma | 0 / 28 | 100.0% n=2,009 | |
| F5 Nodes | 0 / 28 | 100.0% n=2,009 | |
| Firstset | 0 / 28 | 100.0% n=2,009 | |
| Go | 0 / 14 | 100.0% n=983 | |
| Keplr | 0 / 28 | 100.0% n=2,009 | |
| Kiln | 0 / 16 | 100.0% n=1,100 | |
| Kraken | 0 / 28 | 100.0% n=2,009 | |
| Krews | 0 / 28 | 100.0% n=2,009 | |
| LiveRaveN | 0 / 28 | 100.0% n=2,009 | |
| Metatarz | 0 / 28 | 100.0% n=2,009 | |
| NakoTurk | 0 / 28 | 100.0% n=2,009 | |
| NodeStake-2 | 0 / 28 | 100.0% n=2,009 | |
| P-OPS Team | 0 / 28 | 100.0% n=2,009 | |
| P2P.org 💙 | 0 / 23 | 100.0% n=1,636 | |
| POSTHUMAN 🧬 StakeDrop | 0 / 10 | 100.0% n=710 | |
| PathrockNetwork | 0 / 28 | 100.0% n=2,009 | |
| Qubelabs | 0 / 28 | 100.0% n=2,009 | |
| Solva (CryptoCrew) | 0 / 28 | 100.0% n=2,009 | |
| Stakeflow | 0 / 28 | 100.0% n=2,009 | |
| Stakely.io | 0 / 28 | 100.0% n=2,009 | |
| Stakin by The Tie | 0 / 28 | 100.0% n=2,009 | |
| TTT VN | 0 / 28 | 100.0% n=2,009 | |
| Unity Nodes | 0 / 28 | 100.0% n=2,009 | |
| Upnode | 0 / 28 | 100.0% n=2,009 | |
| Validatus | 0 / 28 | 100.0% n=2,009 | |
| [NODERS] | 0 / 28 | 100.0% n=2,009 | |
| bitcoinsuisse.com | 0 / 28 | 100.0% n=2,009 | |
| itrocket | 0 / 28 | 100.0% n=2,009 | |
| node101 | 0 / 28 | 100.0% n=2,009 | |
| polkachu.com | 0 / 28 | 100.0% n=2,009 | |
| pro-nodes75 | 0 / 28 | 100.0% n=2,009 | |
| quantumcore | 0 / 28 | 100.0% n=2,009 |
all reachable some failed all failed no counted probesfaded: under 20 probes