alphab.ai
Bonded · 0.76% of bonded stake · commission 25.00% · https://alphab.ai/s/m/celestia/
Chain data indexed to height 15,482,435 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 4 min ago
alphab.ai signed 1 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 99.8% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 4 min ago
- Fibre host
- 95.31.6.54:7979
- Resolved IP
- 95.31.6.54
- Handshake, latest
- 97 ms TCP 48 ms + TLS 49 ms
- Handshake p50, 24 hours
- 98 ms
- Identity
- Valid
- Certificate expires
- 2027-10-31
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-31
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 2
- Reachability
- 100.0% n=288 24 h · 99.8% n=1,793 7 days
- Last failure
- 4.1 d ago (2026-10-28 02:23:10 UTC)
Identity
- Operator
- celestiavaloper1v987evnk7hsqct7smdqpxqprhvlcxgt43kyewc
- Consensus
- celestiavalcons1zfjq8gk25dkmmc8mvjn6uuhds2texehhkxdhyw
- Staked
- 3,524,250 TIA (0.76% of bonded stake)
- Location geo
- Moscow (Tsentralnyy administrativnyy okrug), RU
- Network operator geo
- AS8402 PJSC "Vimpelcom"
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (n=1) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | 124 | 124 |
| 2026-10-21 | 288 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 284 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 65 | 65 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 96 ms |
| 10-27 | 96 ms |
| 10-28 | 98 ms |
| 10-29 | 98 ms |
| 10-30 | 99 ms |
| 10-31 | 98 ms |
| 11-01 | 97 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-28 02:18:10 UTC | 10 min | 2 | Connection timeout |
| 2026-10-28 02:08:10 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-28 01:53:10 UTC | 5 min | 1 probe | Connection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 15,126,369 | 95.31.6.54:7979 | MsgSetFibreProviderInfo |