DTEAM
Bonded · 0.76% of bonded stake · commission 20.00% · https://dteam.tech/
Chain data indexed to height 15,482,469 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 28 s ago
DTEAM signed 1 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 100.0% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 29 s ago
- Fibre host
- fibre.dteam.tech:26980
- Resolved IP
- 103.88.234.103
- Handshake, latest
- 287 ms DNS 1 ms · TCP 143 ms + TLS 144 ms
- Handshake p50, 24 hours
- 287 ms
- Identity
- Valid
- Certificate expires
- 2027-10-22
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-22
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 0
- Reachability
- 100.0% n=288 24 h · 100.0% n=1,794 7 days
- Last failure
- 9.2 d ago (2026-10-22 23:47:17 UTC)
Identity
- Operator
- celestiavaloper1903nlmjss20garjvtjgm78v0peauc7xg0w48js
- Consensus
- celestiavalcons1mxsjzuhjrvskym0wj6e93ay4v8yvrjvzaktaq9
- Staked
- 3,516,813 TIA (0.76% of bonded stake)
- Location geo
- Mexico City, MX
- Network operator geo
- AS396356 Latitude.sh
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (n=1) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | 83 | 83 |
| 2026-10-21 | 288 | 288 |
| 2026-10-22 | 256 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 66 | 66 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 284 ms |
| 10-27 | 284 ms |
| 10-28 | 283 ms |
| 10-29 | 284 ms |
| 10-30 | 284 ms |
| 10-31 | 287 ms |
| 11-01 | 287 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-22 23:47:17 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-22 16:07:14 UTC | 2.4 h | 29 | Connection refused |
| 2026-10-22 09:17:12 UTC | 10 min | 2 | Connection refusedConnection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 15,184,151 | fibre.dteam.tech:26980 | MsgSetFibreProviderInfo |
| 15,133,186 | fibre.dteam.tech:7981 | MsgSetFibreProviderInfo |