Endpoint history probe: Falkenstein, DE
Every registered host's probe results over the last 30 days, per validator. The latest round per host is on Endpoints. Probe data: measured from this probe's network location, not consensus.
Chain data indexed to height 15,482,390 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 2 min ago
Network: failed probes probe: Falkenstein, DE
2026-10-03last 30 days, by day (UTC)2026-11-01
reachable probes share of failed probes every probe failed no counted probes
Table view
| Period | Hosts with a failure | Probes reachable | Self-check flagged |
|---|---|---|---|
| 2026-10-03 | — | — | — |
| 2026-10-04 | — | — | — |
| 2026-10-05 | — | — | — |
| 2026-10-06 | — | — | — |
| 2026-10-07 | — | — | — |
| 2026-10-08 | — | — | — |
| 2026-10-09 | — | — | — |
| 2026-10-10 | — | — | — |
| 2026-10-11 | — | — | — |
| 2026-10-12 | — | — | — |
| 2026-10-13 | — | — | — |
| 2026-10-14 | — | — | — |
| 2026-10-15 | — | — | — |
| 2026-10-16 | — | — | — |
| 2026-10-17 | — | — | — |
| 2026-10-18 | — | — | — |
| 2026-10-19 | — | — | — |
| 2026-10-20 | 4 of 64 | 97.7 % | 0 of 124 rounds |
| 2026-10-21 | 11 of 68 | 97.0 % | 0 of 288 rounds |
| 2026-10-22 | 14 of 68 | 97.6 % | 0 of 288 rounds |
| 2026-10-23 | 9 of 68 | 98.4 % | 0 of 288 rounds |
| 2026-10-24 | 7 of 68 | 99.5 % | 0 of 289 rounds |
| 2026-10-25 | 3 of 68 | 99.8 % | 0 of 288 rounds |
| 2026-10-26 | 4 of 70 | 99.9 % | 0 of 288 rounds |
| 2026-10-27 | 6 of 70 | 99.7 % | 0 of 288 rounds |
| 2026-10-28 | 5 of 72 | 99.9 % | 0 of 288 rounds |
| 2026-10-29 | 3 of 73 | 100.0 % | 0 of 288 rounds |
| 2026-10-30 | 4 of 73 | 100.0 % | 0 of 288 rounds |
| 2026-10-31 | 4 of 73 | 99.8 % | 0 of 288 rounds |
| 2026-11-01 | 3 of 73 | 99.4 % | 0 of 65 rounds |
| Days with at least one counted probe that was not reachable, of those with counted probes. | Reachable probes / counted probes over the window (probe errors and no-host runs are not counted). Shown from 20 probes (minimum sample). | ||
|---|---|---|---|
| dvt | 13 / 13 | 93.8% n=3,352 | |
| bitszn | 6 / 13 | 99.7% n=3,358 | |
| Anonstake | 5 / 13 | 68.2% n=3,358 | |
| LuckyResearch Labs | 4 / 13 | 99.0% n=3,358 | |
| Nodes.Guru | 4 / 13 | 99.8% n=3,358 | |
| PPBCN_Val | 3 / 13 | 89.2% n=3,357 | |
| deNodes | 3 / 13 | 99.9% n=3,358 | |
| Cogwheel ⚙️ | 2 / 13 | 99.9% n=3,358 | |
| ContributionDAO | 2 / 13 | 99.9% n=3,358 | |
| CroutonDigital | 2 / 13 | 99.9% n=3,303 | |
| F5 Nodes | 2 / 13 | 98.6% n=3,358 | |
| Firstset | 2 / 13 | 99.9% n=3,358 | |
| Stakecito Labs | 2 / 12 | 99.9% n=3,122 | |
| openstake.net | 2 / 13 | 99.9% n=3,358 | |
| kjnodes.com 🦄 | 1 / 13 | 99.9% n=3,325 | |
| Astrosynx | 1 / 13 | 100.0% n=3,358 | |
| Bitwise Onchain Solutions | 1 / 13 | 100.0% n=3,358 | |
| BlackNodes | 1 / 13 | 100.0% n=3,301 | |
| ChainSafe | 1 / 13 | 100.0% n=3,358 | |
| DTEAM | 1 / 13 | 99.0% n=3,317 | |
| ECAD Infra | 1 / 13 | 100.0% n=3,358 | |
| Endorphine Stake | 1 / 13 | 99.9% n=3,352 | |
| Kraken | 1 / 13 | 100.0% n=3,358 | |
| Krews | 1 / 13 | 100.0% n=3,358 | |
| NakoTurk | 1 / 13 | 99.9% n=3,358 | |
| NodeStake | 1 / 13 | 99.9% n=3,358 | |
| STAKEME | 1 / 13 | 99.0% n=3,358 | |
| Smart Stake | 1 / 13 | 99.9% n=3,358 | |
| Solva (CryptoCrew) | 1 / 13 | 100.0% n=3,358 | |
| StakeUp | 1 / 13 | 100.0% n=3,358 | |
| Stakin by The Tie | 1 / 13 | 100.0% n=3,358 | |
| VALIDEXIS | 1 / 13 | 100.0% n=3,358 | |
| Validatus | 1 / 13 | 99.9% n=3,358 | |
| [NODERS] | 1 / 13 | 100.0% n=3,358 | |
| alphab.ai | 1 / 13 | 99.9% n=3,358 | |
| bitcoinsuisse.com | 1 / 13 | 99.9% n=3,342 | |
| itrocket | 1 / 13 | 99.9% n=3,358 | |
| mammoth.guru | 1 / 13 | 100.0% n=3,358 | |
| pro-nodes75 | 1 / 13 | 99.9% n=3,358 | |
| 01node | 0 / 13 | 100.0% n=3,358 | |
| Anchorage Digital | 0 / 13 | 100.0% n=3,358 | |
| Apollo | 0 / 13 | 100.0% n=3,342 | |
| B-Harvest | 0 / 12 | 100.0% n=3,139 | |
| BlockPro | 0 / 13 | 100.0% n=3,295 | |
| BonyNode💚 | 0 / 13 | 100.0% n=3,293 | |
| CHAIN DIGITAL | 0 / 13 | 100.0% n=3,358 | |
| Cosmic Validator | 0 / 13 | 100.0% n=3,358 | |
| CosmoWiz | 0 / 13 | 100.0% n=3,358 | |
| Cumulo | 0 / 13 | 100.0% n=3,358 | |
| DSRV | 0 / 7 | 100.0% n=1,597 | |
| DURE Nodes | 0 / 13 | 100.0% n=3,358 | |
| Dragonfly | 0 / 13 | 100.0% n=3,358 | |
| Easy 2 Stake | 0 / 13 | 100.0% n=3,358 | |
| Enigma | 0 / 12 | 100.0% n=3,086 | |
| Go | 0 / 5 | 100.0% n=983 | |
| Keplr | 0 / 13 | 100.0% n=3,358 | |
| Kiln | 0 / 5 | 100.0% n=1,100 | |
| LiveRaveN | 0 / 13 | 100.0% n=3,351 | |
| Metatarz | 0 / 13 | 100.0% n=3,358 | |
| NodeStake-2 | 0 / 13 | 100.0% n=3,358 | |
| P-OPS Team | 0 / 13 | 100.0% n=3,358 | |
| P2P.org 💙 | 0 / 7 | 100.0% n=1,636 | |
| POSTHUMAN 🧬 StakeDrop | 0 / 4 | 100.0% n=710 | |
| PathrockNetwork | 0 / 13 | 100.0% n=3,287 | |
| Qubelabs | 0 / 13 | 100.0% n=3,358 | |
| Stakeflow | 0 / 13 | 100.0% n=3,358 | |
| Stakely.io | 0 / 13 | 100.0% n=3,358 | |
| TTT VN | 0 / 13 | 100.0% n=3,351 | |
| Unity Nodes | 0 / 13 | 100.0% n=3,358 | |
| Upnode | 0 / 12 | 100.0% n=3,030 | |
| node101 | 0 / 13 | 100.0% n=3,358 | |
| polkachu.com | 0 / 13 | 100.0% n=3,358 | |
| quantumcore | 0 / 13 | 100.0% n=3,358 |
all reachable some failed all failed no counted probesfaded: under 20 probes