F5 Nodes
Bonded · 0.76% of bonded stake · commission 25.00% · https://f5nodes.com
Chain data indexed to height 15,482,469 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 29 s ago
F5 Nodes signed 0 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 100.0% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 30 s ago
- Fibre host
- celestia-fibre.f5nodes.com:7980
- Resolved IP
- 102.207.62.106
- Handshake, latest
- 367 ms DNS 1 ms · TCP 183 ms + TLS 184 ms
- Handshake p50, 24 hours
- 367 ms
- Identity
- Valid
- Certificate expires
- 2027-10-31
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-31
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 2
- Reachability
- 100.0% n=288 24 h · 100.0% n=1,794 7 days
- Last failure
- 11 d ago (2026-10-21 04:12:29 UTC)
Identity
- Operator
- celestiavaloper1lm4jtr6wjwpamz2e9wlgzdazly3vnwqy53t5t4
- Consensus
- celestiavalcons1unxlluxn6w0xh85zcg4r0fh74hl0ravtmuqztw
- Staked
- 3,501,003 TIA (0.76% of bonded stake)
- Location geo
- Cape Town (Maitland), ZA
- Network operator geo
- AS329206 Rackzar (Pty) Ltd
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (n=1) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | 90 | 124 |
| 2026-10-21 | 274 | 288 |
| 2026-10-22 | 288 | 288 |
| 2026-10-23 | 288 | 288 |
| 2026-10-24 | 289 | 289 |
| 2026-10-25 | 288 | 288 |
| 2026-10-26 | 288 | 288 |
| 2026-10-27 | 288 | 288 |
| 2026-10-28 | 288 | 288 |
| 2026-10-29 | 288 | 288 |
| 2026-10-30 | 288 | 288 |
| 2026-10-31 | 288 | 288 |
| 2026-11-01 | 66 | 66 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 362 ms |
| 10-27 | 366 ms |
| 10-28 | 364 ms |
| 10-29 | 364 ms |
| 10-30 | 365 ms |
| 10-31 | 367 ms |
| 11-01 | 359 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-10-21 04:12:29 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-21 03:47:29 UTC | 10 min | 2 | DNS failure |
| 2026-10-21 03:22:29 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-21 02:37:28 UTC | 10 min | 2 | DNS failure |
| 2026-10-21 02:12:28 UTC | 10 min | 2 | DNS failure |
| 2026-10-21 01:27:28 UTC | 10 min | 2 | DNS failure |
| 2026-10-21 01:12:28 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-21 00:52:27 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-21 00:37:27 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-21 00:22:27 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 23:57:27 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 23:37:27 UTC | 15 min | 3 | DNS failure |
| 2026-10-20 23:17:27 UTC | 10 min | 2 | DNS failure |
| 2026-10-20 22:52:27 UTC | 10 min | 2 | DNS failure |
| 2026-10-20 21:47:26 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 21:07:26 UTC | 20 min | 4 | DNS failure |
| 2026-10-20 20:27:26 UTC | 25 min | 5 | DNS failure |
| 2026-10-20 20:12:26 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 19:52:26 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 19:22:26 UTC | 15 min | 3 | DNS failure |
| 2026-10-20 18:51:47 UTC | 39 s | 1 probe | DNS failure |
| 2026-10-20 18:36:47 UTC | 10 min | 2 | DNS failure |
| 2026-10-20 18:21:47 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 17:56:47 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 17:41:46 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 17:26:46 UTC | 5 min | 1 probe | DNS failure |
| 2026-10-20 16:51:46 UTC | 15 min | 3 | DNS failure |
| 2026-10-20 16:31:46 UTC | 5 min | 1 probe | DNS failure |
Registry history
| Height | Host | Source |
|---|---|---|
| 15,127,017 | celestia-fibre.f5nodes.com:7980 | MsgSetFibreProviderInfo |