dvt
Bonded · 0.20% of bonded stake · commission 20.00%
Chain data indexed to height 15,482,435 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 4 min ago
dvt signed 1 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and its Fibre endpoint answered 91.5% of our probe's checks over 7 days. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
- Status
- Reachable checked 4 min ago
- Fibre host
- 76.209.241.147:7980
- Resolved IP
- 76.209.241.147
- Handshake, latest
- 356 ms TCP 177 ms + TLS 179 ms
- Handshake p50, 24 hours
- 355 ms
- Identity
- Valid
- Certificate expires
- 2027-10-27
- Last restart Derived: certificate expiry − 365 days (a Fibre server mints a new certificate at every start).
- 2026-10-27
- Restarts, 7 days Probes whose certificate differed from the previous one: each is a Fibre server restart.
- 1
- Reachability
- 77.8% n=288 24 h · 91.5% n=1,793 7 days
- Last failure
- 14 min ago (2026-11-01 05:13:49 UTC)
Identity
- Operator
- celestiavaloper1njqcvpy3e5t7hny8leh5u3lqp45xpt0kygvv8l
- Consensus
- celestiavalcons12k7pezt3vmpk6pf7pa4q22p2vk8cn8dvsmcyrt
- Staked
- 907,645 TIA (0.20% of bonded stake)
- Location geo
- Santa Cruz, US
- Network operator geo
- AS7018 AT&T Enterprises, LLC
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (n=1) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | 104 | 118 |
| 2026-10-21 | 285 | 288 |
| 2026-10-22 | 279 | 288 |
| 2026-10-23 | 279 | 288 |
| 2026-10-24 | 276 | 289 |
| 2026-10-25 | 281 | 288 |
| 2026-10-26 | 281 | 288 |
| 2026-10-27 | 226 | 288 |
| 2026-10-28 | 280 | 288 |
| 2026-10-29 | 281 | 288 |
| 2026-10-30 | 287 | 288 |
| 2026-10-31 | 248 | 288 |
| 2026-11-01 | 38 | 65 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | 353 ms |
| 10-27 | 353 ms |
| 10-28 | 355 ms |
| 10-29 | 356 ms |
| 10-30 | 355 ms |
| 10-31 | 355 ms |
| 11-01 | 355 ms |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
| Start (UTC) | Duration | Probes | Outcome |
|---|---|---|---|
| 2026-11-01 05:08:49 UTC | 10 min | 2 | Connection timeout |
| 2026-11-01 04:58:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 04:48:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 04:08:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 03:58:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 03:33:49 UTC | 10 min | 2 | Connection timeout |
| 2026-11-01 03:08:49 UTC | 10 min | 2 | Connection timeout |
| 2026-11-01 02:58:49 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 02:48:48 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 02:28:48 UTC | 10 min | 2 | Connection timeout |
| 2026-11-01 01:48:48 UTC | 35 min | 7 | Connection timeout |
| 2026-11-01 01:28:48 UTC | 15 min | 3 | Connection timeout |
| 2026-11-01 01:18:48 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 00:28:48 UTC | 5 min | 1 probe | Connection timeout |
| 2026-11-01 00:08:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 23:33:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 23:18:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 23:03:47 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 22:33:47 UTC | 15 min | 3 | Connection timeout |
| 2026-10-31 22:23:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 22:13:47 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 21:33:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 21:23:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 20:23:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 19:48:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 19:18:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 19:03:46 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 18:28:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 18:13:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 17:53:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 17:18:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 16:43:45 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 16:03:44 UTC | 20 min | 4 | Connection timeout |
| 2026-10-31 15:48:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 15:18:44 UTC | 20 min | 4 | Connection timeout |
| 2026-10-31 14:28:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 14:18:44 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 12:38:43 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 10:23:42 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 10:03:42 UTC | 10 min | 2 | Connection timeout |
| 2026-10-31 07:03:41 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 06:18:41 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 05:13:40 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 05:03:40 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-31 03:43:39 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-30 01:33:28 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-29 21:33:26 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-29 14:43:23 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-29 04:33:19 UTC | 5 min | 1 probe | Connection timeout |
| 2026-10-29 03:18:19 UTC | 5 min | 1 probe | Connection timeout |
Registry history
| Height | Host | Source |
|---|---|---|
| 15,129,458 | 76.209.241.147:7980 | MsgSetFibreProviderInfo |