Namespace voyager-ch
00000000000000000000000000000000000000766f79616765722d6368
Chain data indexed to height 2,210,509 (block time ≥ 2026-11-01 04:54:53 UTC) · latest probe round 1 min ago
The voyager-ch namespace has carried 5 Fibre blobs (1.25 MiB, 3.48 TIA paid) from 2 publishers; it had blobs on 2 of the last 30 days, the most data on 2026-10-30 (768 KiB). See what a namespace is and how a Fibre blob is paid for.
Blobs
5
Data
1.25 MiB
Paid
3.48 TIA
Publishers
2
Data per day
Table view
| Day | Data |
|---|---|
| 2026-10-03 | 0 B |
| 2026-10-04 | 0 B |
| 2026-10-05 | 0 B |
| 2026-10-06 | 0 B |
| 2026-10-07 | 0 B |
| 2026-10-08 | 0 B |
| 2026-10-09 | 0 B |
| 2026-10-10 | 0 B |
| 2026-10-11 | 0 B |
| 2026-10-12 | 0 B |
| 2026-10-13 | 0 B |
| 2026-10-14 | 0 B |
| 2026-10-15 | 0 B |
| 2026-10-16 | 0 B |
| 2026-10-17 | 0 B |
| 2026-10-18 | 0 B |
| 2026-10-19 | 0 B |
| 2026-10-20 | 0 B |
| 2026-10-21 | 0 B |
| 2026-10-22 | 0 B |
| 2026-10-23 | 0 B |
| 2026-10-24 | 0 B |
| 2026-10-25 | 0 B |
| 2026-10-26 | 0 B |
| 2026-10-27 | 0 B |
| 2026-10-28 | 512 KiB |
| 2026-10-29 | 0 B |
| 2026-10-30 | 768 KiB |
| 2026-10-31 | 0 B |
| 2026-11-01 | 0 B |
Publishers
| Address | Blobs | Data | Paid (TIA) |
|---|---|---|---|
| celestia1j7s0y7sgfdynv9mxmun0mf3pe08jwj46fug050 | 3 | 768 KiB | 2.09 |
| celestia1kh9j9zvpt3kw2ql5fy0wv8qz65h3vasrlzmvmw | 2 | 512 KiB | 1.39 |