Namespace paycrawl
000000000000000000000000000000000000000000706179637261776c
Chain data indexed to height 2,210,520 (block time ≥ 2026-11-01 04:54:53 UTC) · latest probe round 2 min ago
The paycrawl namespace has carried 45 Fibre blobs (334 MiB, 89.33 TIA paid) from 1 publisher; it had blobs on 1 of the last 30 days, the most data on 2026-10-30 (334 MiB). See what a namespace is and how a Fibre blob is paid for.
Blobs
45
Data
334 MiB
Paid
89.33 TIA
Publishers
1
Data per day
Table view
| Day | Data |
|---|---|
| 2026-10-03 | 0 B |
| 2026-10-04 | 0 B |
| 2026-10-05 | 0 B |
| 2026-10-06 | 0 B |
| 2026-10-07 | 0 B |
| 2026-10-08 | 0 B |
| 2026-10-09 | 0 B |
| 2026-10-10 | 0 B |
| 2026-10-11 | 0 B |
| 2026-10-12 | 0 B |
| 2026-10-13 | 0 B |
| 2026-10-14 | 0 B |
| 2026-10-15 | 0 B |
| 2026-10-16 | 0 B |
| 2026-10-17 | 0 B |
| 2026-10-18 | 0 B |
| 2026-10-19 | 0 B |
| 2026-10-20 | 0 B |
| 2026-10-21 | 0 B |
| 2026-10-22 | 0 B |
| 2026-10-23 | 0 B |
| 2026-10-24 | 0 B |
| 2026-10-25 | 0 B |
| 2026-10-26 | 0 B |
| 2026-10-27 | 0 B |
| 2026-10-28 | 0 B |
| 2026-10-29 | 0 B |
| 2026-10-30 | 334 MiB |
| 2026-10-31 | 0 B |
| 2026-11-01 | 0 B |
Publishers
| Address | Blobs | Data | Paid (TIA) |
|---|---|---|---|
| celestia1c2dlhrs2yfr2znqduqwdh7ztm2vz9m776x6t2a | 45 | 334 MiB | 89.33 |