Namespace krews
0000000000000000000000000000000000000000000000006b72657773
Chain data indexed to height 2,210,505 (block time ≥ 2026-11-01 04:42:32 UTC) · latest probe round 1 min ago
The krews namespace has carried 526 Fibre blobs (2.14 GiB, 736.42 TIA paid) from 1 publisher; it had blobs on 11 of the last 30 days, the most data on 2026-10-27 (399 MiB). See what a namespace is and how a Fibre blob is paid for.
Blobs
526
Data
2.14 GiB
Paid
736.42 TIA
Publishers
1
Data per day
Table view
| Day | Data |
|---|---|
| 2026-10-03 | 0 B |
| 2026-10-04 | 0 B |
| 2026-10-05 | 0 B |
| 2026-10-06 | 0 B |
| 2026-10-07 | 0 B |
| 2026-10-08 | 0 B |
| 2026-10-09 | 0 B |
| 2026-10-10 | 0 B |
| 2026-10-11 | 0 B |
| 2026-10-12 | 0 B |
| 2026-10-13 | 0 B |
| 2026-10-14 | 0 B |
| 2026-10-15 | 0 B |
| 2026-10-16 | 0 B |
| 2026-10-17 | 0 B |
| 2026-10-18 | 0 B |
| 2026-10-19 | 0 B |
| 2026-10-20 | 0 B |
| 2026-10-21 | 73.3 MiB |
| 2026-10-22 | 0 B |
| 2026-10-23 | 82.5 MiB |
| 2026-10-24 | 231 MiB |
| 2026-10-25 | 229 MiB |
| 2026-10-26 | 310 MiB |
| 2026-10-27 | 399 MiB |
| 2026-10-28 | 133 MiB |
| 2026-10-29 | 256 MiB |
| 2026-10-30 | 217 MiB |
| 2026-10-31 | 217 MiB |
| 2026-11-01 | 45.5 MiB |
Publishers
| Address | Blobs | Data | Paid (TIA) |
|---|---|---|---|
| celestia15rnqxh8lym8z95fpm06d5frtpy6nhn7fv0uafj | 526 | 2.14 GiB | 736.42 |