IcyCRO ๐ง
Bonded ยท 0.00% of bonded stake ยท commission 20.00% ยท https://icycro.org
Chain data indexed to height 15,482,462 (block time โฅ 2026-10-29 18:16:42 UTC) ยท latest probe round 5 min ago
IcyCRO ๐ง signed 0 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and has no Fibre endpoint registered. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
No Fibre host registered, so there is nothing to probe.
Identity
- Operator
- celestiavaloper1nna7k5lywn99cd63elcfqm6p8c5c4qcuuqws9l
- Consensus
- celestiavalcons1jc8pzd0xtzd2cr8mr2hxf9dupw3q4p9wwhl2m0
- Staked
- 3,676 TIA (0.00% of bonded stake)
- Location geo
- โ
- Network operator geo
- โ
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | โ (no data) |
| 10-27 | โ (no data) |
| 10-28 | โ (n=1) |
| 10-29 | โ (no data) |
| 10-30 | โ (no data) |
| 10-31 | โ (no data) |
| 11-01 | โ (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | โ | 0 |
| 2026-10-04 | โ | 0 |
| 2026-10-05 | โ | 0 |
| 2026-10-06 | โ | 0 |
| 2026-10-07 | โ | 0 |
| 2026-10-08 | โ | 0 |
| 2026-10-09 | โ | 0 |
| 2026-10-10 | โ | 0 |
| 2026-10-11 | โ | 0 |
| 2026-10-12 | โ | 0 |
| 2026-10-13 | โ | 0 |
| 2026-10-14 | โ | 0 |
| 2026-10-15 | โ | 0 |
| 2026-10-16 | โ | 0 |
| 2026-10-17 | โ | 0 |
| 2026-10-18 | โ | 0 |
| 2026-10-19 | โ | 0 |
| 2026-10-20 | โ | 0 |
| 2026-10-21 | โ | 0 |
| 2026-10-22 | โ | 0 |
| 2026-10-23 | โ | 0 |
| 2026-10-24 | โ | 0 |
| 2026-10-25 | โ | 0 |
| 2026-10-26 | โ | 0 |
| 2026-10-27 | โ | 0 |
| 2026-10-28 | โ | 0 |
| 2026-10-29 | โ | 0 |
| 2026-10-30 | โ | 0 |
| 2026-10-31 | โ | 0 |
| 2026-11-01 | โ | 0 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | โ (no data) |
| 10-27 | โ (no data) |
| 10-28 | โ (no data) |
| 10-29 | โ (no data) |
| 10-30 | โ (no data) |
| 10-31 | โ (no data) |
| 11-01 | โ (no data) |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
No failed probes in the last 30 days.
Registry history
No registry changes recorded.