LoomNode
Bonded · 0.00% of bonded stake · commission 20.00% · https://dash.loomnode.cloud
Chain data indexed to height 15,482,430 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 4 min ago
LoomNode signed 0 of its 1 Fibre blob slots in the last 7 days, is assigned 148 rows of each blob with the current validator set and has no Fibre endpoint registered. See how endorsements work and how a blob is split into rows.
Fibre endpoint probe: Falkenstein, DE
No Fibre host registered, so there is nothing to probe.
Identity
- Operator
- celestiavaloper1tdagyz6h8cy0yjsjf5zcewhhk6wcvm37yvwrlu
- Consensus
- celestiavalcons139cpdqtmlggwhf0qqj5tl4p6q7cupxu4ampft8
- Staked
- 9,327 TIA (0.00% of bonded stake)
- Location geo
- —
- Network operator geo
- —
Signed share of slots
Per day only: a validator gets a few slots per hour, below the minimum sample.
Table view
| Day (UTC) | Signed |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (n=1) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Buckets with fewer than 20 samples show no value (minimum sample); n is the sample.
Slots
Blobs whose validator set included this validator.
Table view
| Day (UTC) | Slots |
|---|---|
| 10-26 | 0 |
| 10-27 | 0 |
| 10-28 | 1 |
| 10-29 | 0 |
| 10-30 | 0 |
| 10-31 | 0 |
| 11-01 | 0 |
Reachability probe: Falkenstein, DE
Table view
| Day (UTC) | Reachable | Probes counted |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | — | 0 |
| 2026-10-21 | — | 0 |
| 2026-10-22 | — | 0 |
| 2026-10-23 | — | 0 |
| 2026-10-24 | — | 0 |
| 2026-10-25 | — | 0 |
| 2026-10-26 | — | 0 |
| 2026-10-27 | — | 0 |
| 2026-10-28 | — | 0 |
| 2026-10-29 | — | 0 |
| 2026-10-30 | — | 0 |
| 2026-10-31 | — | 0 |
| 2026-11-01 | — | 0 |
Probe errors (our side) and runs without a registered host are not counted.
Handshake p50 probe: Falkenstein, DE
Median TCP + TLS handshake of reachable probes; our path to the endpoint.
Table view
| Day (UTC) | Handshake p50 |
|---|---|
| 10-26 | — (no data) |
| 10-27 | — (no data) |
| 10-28 | — (no data) |
| 10-29 | — (no data) |
| 10-30 | — (no data) |
| 10-31 | — (no data) |
| 11-01 | — (no data) |
Median of reachable probes; buckets with fewer than 20 show no value (minimum sample); n is the sample.
Outages, last 30 days probe
No failed probes in the last 30 days.
Registry history
No registry changes recorded.