Namespace megaphone
00000000000000000000000000000000000000006d65676170686f6e65
Chain data indexed to height 15,801,711 (block time ≥ 2026-11-10 11:55:51 UTC) · latest probe round 2 min ago
The megaphone namespace has carried 1 Fibre blob (256 KiB, 0.7 TIA paid) from 1 publisher; it had blobs on 1 of the last 30 days, the most data on 2026-11-05 (256 KiB). See what a namespace is and how a Fibre blob is paid for.
Blobs
1
Data
256 KiB
Paid
0.7 TIA
Publishers
1
Data per day
Table view
| Day | Data |
|---|---|
| 2026-10-13 | 0 B |
| 2026-10-14 | 0 B |
| 2026-10-15 | 0 B |
| 2026-10-16 | 0 B |
| 2026-10-17 | 0 B |
| 2026-10-18 | 0 B |
| 2026-10-19 | 0 B |
| 2026-10-20 | 0 B |
| 2026-10-21 | 0 B |
| 2026-10-22 | 0 B |
| 2026-10-23 | 0 B |
| 2026-10-24 | 0 B |
| 2026-10-25 | 0 B |
| 2026-10-26 | 0 B |
| 2026-10-27 | 0 B |
| 2026-10-28 | 0 B |
| 2026-10-29 | 0 B |
| 2026-10-30 | 0 B |
| 2026-10-31 | 0 B |
| 2026-11-01 | 0 B |
| 2026-11-02 | 0 B |
| 2026-11-03 | 0 B |
| 2026-11-04 | 0 B |
| 2026-11-05 | 256 KiB |
| 2026-11-06 | 0 B |
| 2026-11-07 | 0 B |
| 2026-11-08 | 0 B |
| 2026-11-09 | 0 B |
| 2026-11-10 | 0 B |
| 2026-11-11 | 0 B |
Publishers
| Address | Blobs | Data | Paid (TIA) |
|---|---|---|---|
| celestia12dszgyh6j0kejp590je9nqlqpwseuzl0kjdhqm | 1 | 256 KiB | 0.7 |